

Paxil
Paxil is a selective serotonin reuptake inhibitor for treatment of depression, obsessive-compulsive disorder and anxiety.
| Product dosage: 20mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $2.03 | $61.00 (0%) | ๐ Add to cart |
| 60 | $1.32 | $122.00 $79.00 (35%) | ๐ Add to cart |
| 90 | $1.08 | $183.00 $97.00 (47%) | ๐ Add to cart |
| 120 | $0.96 | $244.00 $115.00 (53%) | ๐ Add to cart |
| 180 | $0.84 | $366.00 $152.00 (58%) | ๐ Add to cart |
| 270 | $0.76 | $549.00 $206.00 (62%) | ๐ Add to cart |
| 360 | $0.72
Best per pill | $732.00 $260.00 (64%) | ๐ Add to cart |
| Product dosage: 30mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $2.13 | $64.00 (0%) | ๐ Add to cart |
| 60 | $1.45 | $128.00 $87.00 (32%) | ๐ Add to cart |
| 90 | $1.22 | $192.00 $110.00 (43%) | ๐ Add to cart |
| 120 | $1.10 | $256.00 $132.00 (48%) | ๐ Add to cart |
| 180 | $0.99 | $384.00 $178.00 (54%) | ๐ Add to cart |
| 360 | $0.87
Best per pill | $768.00 $313.00 (59%) | ๐ Add to cart |
| Product dosage: 40mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 30 | $2.23 | $67.00 (0%) | ๐ Add to cart |
| 60 | $1.68 | $134.00 $101.00 (25%) | ๐ Add to cart |
| 90 | $1.50 | $201.00 $135.00 (33%) | ๐ Add to cart |
| 120 | $1.42 | $268.00 $170.00 (37%) | ๐ Add to cart |
| 180 | $1.33 | $402.00 $239.00 (41%) | ๐ Add to cart |
| 360 | $1.24
Best per pill | $804.00 $445.00 (45%) | ๐ Add to cart |
Synonyms | |||
Similar products
